Lahore Smart City | Payment Plan | Plot | Prices | Location | Map | NOC | Update | 2021
Lahore Smart City Residential / Commercial Files | ||
Lahore Smart City Residential & Commercial Plot Files | Today Rates | M. Saleem Bodla +92302-4222045 |
Lahore Smart City
Lahore Smart City is A World-Class Project by Habib Rafiq (Pvt.) Ltd and FDH:
Master Plan of Lahore Smart City:
Designed by Norman Foster, the Lahore Smart City master plan has been commenced by SurbanaJurong, a consultancy firm based in Singapore.
Location of Lahore Smart City:
It is expected to be located near the M2 highway to Kala Shah Kaku Interchange, next to the railway bridge.
Details will be updated soon, for a quick reply fee free to contact us at +923024222045
Lahore Smart City Features:
Lahore Smart City has an advanced and innovative experience of living, therefore, it will be launched with striking features and cutting-edge technology
The Smart City features include;
- Greenery and cleanliness giving it an environment-friendly surrounding
- Advance-level security
- Availability of gas, electricity, and water at all times
- Underground electricity plan
- Hotels, resorts, shopping malls, sports clubs, and schools
- Parks, lakes, mosques
- Internet and smart software for weather, electricity, and traffic
- Modern and lavish housing plans
- Easily accessible from GT road, Motorway and Lahore Ring Road
Blocks & Payment Plans of Lahore Smart City:
Society consists of two main blocks; the Overseas Block and the Executive Block.
Overseas Block:
Lahore Smart City is the 2nd society in Pakistan to have an Overseas Block, reserved for the overseas Pakistanis living abroad, making it easily accessible for them to invest here. The Overseas Block is the center of attention for this project as it has the ultimate location, facilities, and unique features. All Resale Files are on Profit/Own. Check Lahore Smart City Latest Rates.
Payment Plan of Overseas Block:
Sr. No | Size of Plot | Price of Plot |
1 | 5 Marla | Rs: 2,500,000 |
2 | 7 Marla | Rs: 2,975,000 |
3 | 10 Marla | Rs: 4,480,000 |
3 | 12 Marla | Rs: 4,500,000 |
3 | 20 Marla | Rs: 7,260,000 |
- 10% down payment on booking time
- 10% confirmation charges can be paid (after 60 days)
- The remaining amount will be payable through a 3.5-years easy payment plan
- Prices are without development charges.
SR. NO | INSTALLMENT DETAILS | 5 MARLA | 10 MARLA | 20 MARLA |
---|---|---|---|---|
1 | Booking | 250,000 | 448,000 | 726,000 |
2 | Confirmation | 250,000 | 448,000 | 726,000 |
3 | 1st Quarter | 166,700 | 298,700 | 484,000 |
4 | 2nd Quarter | 166,700 | 298,700 | 484,000 |
5 | 3rd Quarter | 166,700 | 298,700 | 484,000 |
6 | 4th Quarter | 166,700 | 298,700 | 484,000 |
7 | 5th Quarter | 166,700 | 298,700 | 484,000 |
8 | 6th Quarter | 166,700 | 298,700 | 484,000 |
9 | 7th Quarter | 166,700 | 298,700 | 484,000 |
10 | 8th Quarter | 166,700 | 298,700 | 484,000 |
11 | 9th Quarter | 166,700 | 298,700 | 484,000 |
12 | 10th Quarter | 166,700 | 298,700 | 484,000 |
13 | 11th Quarter | 166,700 | 298,700 | 484,000 |
14 | 12th Quarter | 166,700 | 298,700 | 484,000 |
15 | 13th Quarter | 166,700 | 298,700 | 484,000 |
16 | 14th Quarter | 166,700 | 298,700 | 484,000 |
Total PKR | 2,500,000 | 4,480,000 | 7,260,000 |
Executive Block:
The Lahore Smart City has also launched an Executive Block, equipped with state-of-the-art facilities, making it a beneficial investment for people residing in Lahore and Pakistan. All Executive Resale Files are on Profit/Own amount. You can check the Rates Update Today.
Payment Plan of Executive Block:
Sr. No | Size of Plot | Price of Plot |
1 | 5 Marla | Rs: 2,375,000 |
2 | 7 Marla | Rs: 2,820,000 |
3 | 10 Marla | Rs: 4,350,000 |
3 | 12 Marla | Rs: 4,380,000 |
3 | 20 Marla | Rs: 7,125,000 |
- 10% down payment on booking time
- 10% confirmation charges can be paid (after 60 days)
- The remaining amount will be payable through a 3.5-years easy payment plan
- Prices are without development charges.
SR. NO | INSTALLMENT DETAILS | 5 MARLA | 10 MARLA | 20 MARLA |
---|---|---|---|---|
1 | Booking | 237,500 | 435,000 | 712,500 |
2 | Confirmation | 237,500 | 435,000 | 712,500 |
3 | 1st Quarter | 158,350 | 290,000 | 475,000 |
4 | 2nd Quarter | 158,350 | 290,000 | 475,000 |
5 | 3rd Quarter | 158,350 | 290,000 | 475,000 |
6 | 4th Quarter | 158,350 | 290,000 | 475,000 |
7 | 5th Quarter | 158,350 | 290,000 | 475,000 |
8 | 6th Quarter | 158,350 | 290,000 | 475,000 |
9 | 7th Quarter | 158,350 | 290,000 | 475,000 |
10 | 8th Quarter | 158,350 | 290,000 | 475,000 |
11 | 9th Quarter | 158,350 | 290,000 | 475,000 |
12 | 10th Quarter | 158,350 | 290,000 | 475,000 |
13 | 11th Quarter | 158,350 | 290,000 | 475,000 |
14 | 12th Quarter | 158,350 | 290,000 | 475,000 |
15 | 13th Quarter | 158,350 | 290,000 | 475,000 |
16 | 14th Quarter | 158,350 | 290,000 | 475,000 |
Total PKR | 2,375,000 | 4,350,000 | 7,125,000 |
Commercial Block
Lahore Smart City’s commercial block is about to be launched. Various category commercial plots will be available in commercial blocks, such as
- 4 Marla Commercial Plots
- 3.5 Marla Commercial Plots
- 7 Marla Commercial Plots
- 12 Marla Commercial Plots
Payment Plan of Commercial Plot
Payment Plans of the Lahore Smart City Commercial Plots Payment Plan are available now.
Commercial Plots in Executive Block
Plot Size | Total Price | Booking Price | Confirmation | 12 Quarterly Installments |
4 Marla | 8,950,000 | 895,000 | 895,000 | 596,700 |
8 Marla | 17,450,000 | 1,745,000 | 1,745,000 | 1,163,500 |
Commercial Plots in Overseas Block
Plot Size | Total Price | Booking Price | Confirmation | 12 Quarterly Installments |
4 Marla | 9,450,000 | 945,000 | 945,000 | 630,000 |
8 Marla | 17,950,000 | 1,795,000 | 1,795,000 | 1,196,700 |
It is a 3.5-year payment plan.