DHA Quetta | Plot For Sale | Installment Plan | Location | Map
DHA Quetta File Prices |
||
DHA Quetta Phase1 Affidavit (1-Kanal) | Contact us for rates | M. Saleem Bodla +92302-4222045 |
Description & Details will be updated soon.
For a quick update feel free to call us at +923024222045
DHA Quetta Installment Plan:
Plot Size (Residential) | Ballot Fee | Total Price | 1st – Down payment – 10% | 2nd – Down payment – 10% | 16 Quarterly Installments |
2 Kanal | 15,000 | 11,160,000 | 1,116,000 | 1,116,000 | 558,000 |
1 Kanal | 12,000 | 5,760,000 | 576,000 | 576,000 | 288,000 |
16 Marla | 10,000 | 4,896,000 | 489,6000 | 489,6000 | 244,800 |
10 Marla | 8,000 | 3,285,000 | 328,5000 | 328,5000 | 164,250 |
8 Marla | 6,000 | 2,718,000 | 271,800 | 271,800 | 135,900 |
5 Marla | 4,000 | 1,782,000 | 178,200 | 178,200 | 89,100 |
Plot Size (Commercial) | Ballot Fee | Total Price | 1st – Down payment – 10% | 2nd – Down payment – 10% | 12 Quarterly Installments |
1 Kanal | 25,000 | 52,875,000 | 5,287,500 | 5,287,500 | 3,525,000 |
8 Marla | 20,000 | 22,050,000 | 2,205,000 | 2,205,000 | 1,470,000 |
4 Marla | 15,000 | 11,430,000 | 1,143,000 | 1,143,000 | 762,000 |
Farms Houses (Land) | Ballot Fee | Total Price | 1st – Down payment – 20% | 2nd – Down payment – 20% | 16 Quarterly Installments |
8 Kanal | 50,000 | 29,400,000 | 5,880,000 | 5,880,000 | 1,102,500 |
5 Kanal | 40,000 | 19,125,000 | 3,825,000 | 3,825,000 | 717,188 |
4 Kanal | 30,000 | 17,000,000 | 3,400,000 | 3,400,000 | 637,500 |
- The first down payment must be paid within 30 days of the ballot and the second down payment within 60 days of the ballot.
- Development costs are announced later
Available Files
Description & Details will be updated soon.
For a quick update feel free to call us at +923024222045