DHA Phase 8 Ivy Green | Z Block | Prices | Plot For Sale | Location | Map
DHA Lahore Phase 8 Ivy Green Z Block (5-Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Ivy Green Z Block (10-Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Ivy Green Z Block (1-Kanal) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
Project/Phase/Sector /Plot No/Price In Lac/Size | Contact | Updated | Notes |
DHA Lahore Phase 8 Ivy Green Residential Plots For Sale | |||
DHA Lahore Phase 8 Ivy Green Near Z3 303 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 510 ( 100Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | Corner |
DHA Lahore Phase 8 Ivy Green Near Z3 616 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 397 ( 95Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 631 ( 88Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 584 ( 88Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z5 434 ( 78Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 89 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 |
Description & Details will be updated soon.
For a quick update feel free to call us at +923024222045