DHA Lahore Phase 8 | House For Sale | Plot Prices | Map | Latest News | 2021
DHA Lahore Commercial File Prices | |||
DHA Lahore Phase 8 Parkview (4-Marla MalikPur) | 222 Lac | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Parkview (4-Marla ShivPur) | 215 Lac | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Residential File Prices | |||
DHA Lahore Phase 8 Affidavit (5 Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Allocation (5 Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Allocation (10 Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Alffidavit (1 Kanal) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Ivy Green Z Block (5-Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Ivy Green Z Block (10-Marla) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
DHA Lahore Phase 8 Ivy Green Z Block (1-Kanal) | Contact us for rates | M. Saleem Bodla +92302-4222045 | |
Project/Phase/Sector /Plot No/Price In Lac/Size | Contact | Updated | Notes |
DHA Lahore Phase 8 Map | DHA Phase 8 Transfer Fee | ||
DHA Lahore Phase 8 Commercial Broadway Plots For Sale | |||
DHA Lahore Phase 8 Near D Block 30 ( 1850Lac = 8 Marla | M. Saleem Bodla +92302-4222045 | 02/22/2021 | 8 Marla Commercial Plot 200Feet Main Road |
DHA Lahore Phase 8 Block B 90/12 ( 500Lac= 4 Marla | M. Saleem Bodla +92302-4222045 | 02/22/2021 | 4 Marla Commercial |
DHA Lahore Phase 8 Block B 89/31 ( 325Lac = 4 Marla | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 4 Marla Commercial Plot |
DHA Lahore Phase 8 Near D Block 87 ( 1070Lac = 8 Marla | M. Saleem Bodla +92302-4222045 | 08/03/2021 | 8 Marla Commircial Plot |
DHA Lahore Phase 8 Block C 163 ( 1300Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block D 143 ( 1000Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block C 211 ( 1300Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Near D Block Plot 202 ( 350Lac = 4 Marla | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block C 07 ( 1950Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block C 45 ( 1175Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block C 220 ( 1425Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block C 195 ( 1400Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 08/03/2021 | |
DHA Lahore Phase 8 Block C 81 ( 1450Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | |
DHA Lahore Phase 8 Block D 112 ( 1150Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | |
DHA Lahore Phase 8 Block D 108 ( 1150Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | |
DHA Lahore Phase 8 Block C D 56 ( 1150Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | |
DHA Lahore Phase 8 Block A 07 ( 1225Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | |
DHA Lahore Phase 8 Block B 11 ( 2000Lac = 8 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | |
DHA Lahore Phase 8 Block A 120+121 ( 3600Lac = 16 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | 8 Marla Pair Commercial Plot |
DHA Lahore Phase 8 Block D 140+141 ( 2400Lac = 16 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | 8 Marla Pair Commercial Plot |
DHA Lahore Phase 8 Block D 56+57 ( 2800Lac = 16 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | 8 Marla Pair Commercial Plot |
DHA Lahore Phase 8 Block B 92+93 ( 2000Lac = 16 Marla ) | M. Saleem Bodla +92302-4222045 | 02/09/2021 | 8 Marla Pair Commercial Plot |
DHA Lahore Phase 8 Block B 89/31 ( 325Lac = 4 Marla | M. Saleem Bodla +92302-4222045 | 02/09/2021 | 4 Marla Commercial Plot |
DHA Lahore Phase 8 Commercial Plots For Sale | |||
DHA Lahore Phase 8 Block CCA1 175 ( 1350Lac = 8 Marla | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 100 Feet Main Road 8 Marla Commercial Plot Best Location |
DHA Lahore Phase 8 Block CCA2 145 ( 650Lac = 4 Marla | M. Saleem Bodla +92302-4222045 | 02/22/2021 | 4 Marla Commercial Plot |
DHA Lahore Phase 8 Block CCA2 4 ( 660Lac = 4 Marla | M. Saleem Bodla +92302-4222045 | 02/22/2021 | 4 Marla Commercial Plot |
DHA Lahore Phase 8 S Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near S 561 ( 325Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 1 Kanal Corner |
DHA Lahore Phase 8 Near S 852 ( 255Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Near S 264 ( 260Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S 990 ( 200Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S 637 ( 205Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S 48 ( 200Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S 219 ( 200Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S 79 ( 195Lac = 1 Kanal ) | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S Block 1078 ( 240Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S Block 807 ( 240Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 02/08/2021 | 70 Feet Road |
DHA Lahore Phase 8 Near S Block 438/4 ( 230Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 Near S Block 664 ( 205Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 02/08/2021 | |
DHA Lahore Phase 8 T Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near T Block 1234 ( 400Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 1 Kanal |
DHA Lahore Phase 8 Near T Block 1156 ( 370Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 1 Kanal |
DHA Lahore Phase 8 Near T Block 1345+46 ( 700Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near T Block 867 ( 275Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 100 Feet Road |
DHA Lahore Phase 8 Near T Block 1071 + 1072 ( 750Lac = 1 Kanal Pair | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Pair Near Park |
DHA Lahore Phase 8 U Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near U Block 98 ( 280Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near U Block 626 ( 268Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | facing Park |
DHA Lahore Phase 8 Near U Block 486=86 ( 650Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Pair |
DHA Lahore Phase 8 Near U Block 194 ( 300Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Corner 70 Feet Road |
DHA Lahore Phase 8 Near U Block 402 ( 325Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 V Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near V Block 750 ( 375Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 1 Kanal Corner |
DHA Lahore Phase 8 Near V Block 739 ( 350Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 26/04/2021 | 1 Kanal |
DHA Lahore Phase 8 Near V Block 539 ( 345Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 70 Feet Road Near Park |
DHA Lahore Phase 8 Near V Block 551 + 552 ( 800Lac = 1 Kanal Pair | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Corner Pair 70 Feet Road Near Park |
DHA Lahore Phase 8 Near V Block 1134 ( 195Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near V Block 741 ( 315Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Corner 400 Saqer Feet Ex.s Land Paid |
DHA Lahore Phase 8 W Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near W Block 583 ( 410Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Near Park 70 Feet Road Prime Location |
DHA Lahore Phase 8 Near W Block 403 ( 340Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 100 Feet Road |
DHA Lahore Phase 8 Near W Block 114+15 ( 850Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Pair |
DHA Lahore Phase 8 Near W Block 67+68 ( 825Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Pair |
DHA Lahore Phase 8 Near W Block 428+29 ( 620Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 1 Kanal Pair |
DHA Lahore Phase 8 Near W Block 226 ( 385Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Facing Park |
DHA Lahore Phase 8 X Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near X Block 267 ( 260Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Near X Block 986 ( 210Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Corner |
DHA Lahore Phase 8 Near X Block 1245 ( 260Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near X Block 893 ( 260Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 70 Feet Road |
DHA Lahore Phase 8 Near X Block 587 ( 290Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 70 Feet Road |
DHA Lahore Phase 8 Near X Block 272 ( 225Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Y Block Residential Plots For Sale | |||
DHA Lahore Phase 8 Near Y 91 ( 95Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near Y 39 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near Y Block 696 ( 80Lac = 8 Marla | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near Y Block 531/1 ( 45Lac = 5 Marla | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Near Y Block 650 ( 78Lac = 8 Marla | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Ivy Green Residential Plots For Sale | |||
DHA Lahore Phase 8 Ivy Green Near Z3 303 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 510 ( 100Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | Corner |
DHA Lahore Phase 8 Ivy Green Near Z3 616 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 397 ( 95Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 631 ( 88Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 584 ( 88Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z5 434 ( 78Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Ivy Green Near Z3 89 ( 90Lac = 10 Marla ) | M. Saleem Bodla +92302-4222045 | 26/04/2021 | |
DHA Lahore Phase 8 Park View Residential Plots For Sale | |||
DHA Lahore Phase 8 Park View Near A Block 334 ( 325Lac = 1 Kanal | M. Saleem Bodla +92302-4222045 | 15/03/2021 | Corner |
DHA Lahore Phase 8 Park View Near A Block 436+437 ( 1400Lac = 4 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Corner 2 Kanal Pair Near Park Prime Location |
DHA Lahore Phase 8 Park View Near A Block 112 ( 640Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Park View Near F Block 202 ( 550Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Park View Near D Block 217 ( 510Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Near Park Prime Location |
DHA Lahore Phase 8 Park View Near D Block 67/1 ( 510Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Park View Near F Block 191 ( 500Lac = 45 Marla | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Corner 2 Kanal 5 Marla |
DHA Lahore Phase 8 Park View Near E Block 86 ( 375Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Park View Near H Block 1 ( 425Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Corner |
DHA Lahore Phase 8 Park View Near F Block 6 + 7 ( 1800Lac = 4 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 4 Kanal Plot 2 Kanal Pair Main 200 Feet Road Prime Location |
DHA Lahore Phase 8 Park View Near E Block 54 ( 550Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | |
DHA Lahore Phase 8 Park View Near F Block 161 ( 425Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | Prices All Most Final |
DHA Lahore Phase 8 Park View Near C Block 29/6 ( 575Lac = 2 Kanal | M. Saleem Bodla +92302-4222045 | 01/01/2021 | 80 Feet road |
Description & Details will be updated soon.
For a quick update feel free to call us at +923024222045